Table of Contents
This API endpoint is used to add a new service request to the system. The request contains information about the products, delivery address, payment details, and other necessary information.
Endpoint #
The Voomerr Add Service Request endpoint is POST https://admin.voomerr.com/api/add_service_request.php
Request Parameters #
Parameter | Type | Required | Description |
---|---|---|---|
products | array | Yes | An array of objects containing information about each product being requested. |
product_name | string | Yes | The name of the product. |
product_price | float | Yes | The price of the product. |
currency | string | Yes | The currency used to pay for the product. |
shop_name | string | Yes | The name of the shop or seller offering the product. |
product_image | string | Yes | The URL of an image of the product. |
total_products_price | float | Yes | The total price of all products being requested. |
district_id | int | Yes | The ID of the district where the product is to be delivered. |
delivery_type | string | Yes | The type of delivery to be used (e.g. express, standard). |
delivery_address | string | Yes | The address where the product is to be delivered. |
total_no_items | int | Yes | The total number of items being requested. |
shipping_fees | float | Yes | The shipping fees to be paid. |
payment_id | int | Yes | The ID of the payment method to be used. |
user_id | int | Yes | The ID of the user making the request. |
delivery_budget | float | No | The budget set by the user for the delivery. |
commission | float | No | The commission to be paid to the system for handling the request. |
currency | string | Yes | The currency used for payment. |
Response Parameters #
Parameter | Type | Description |
---|---|---|
status | string | The status of the request (‘success’ or ‘error’). |
message | string | A message providing more information. |
request_id | int | The ID of the new service request. |
Request Example #
json
POST https://admin.voomerr.com/add_service_request.php
{
"products": [
{
"product_name": "Samsung Galaxy S21",
"product_price": 699,
"currency": "USD",
"shop_name": "Samsung Store",
"product_image": "https://example.com/product-image.jpg"
},
{
"product_name": "Samsung Galaxy Watch",
"product_price": 299,
"currency": "USD",
"shop_name": "Samsung Store",
"product_image": "https://example.com/product-image.jpg"
}
],
"total_products_price": 998,
"district_id": 1234,
"delivery_type": "standard",
"delivery_address": "123 Main St.",
"total_no_items": 2,
"shipping_fees": 15,
"payment_id": 5678,
"user_id": 123,
"delivery_budget": 50,
"commission": 20,
"currency": "USD"
}